For fault updates please click Here. No updates? for station status please click Here. Found a fault? to report it please click Here
|

Metric
Imperial
|
Updated: 29/05/2022 @ 01:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Short-Range Forecast / Rain Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Greenwich Mean Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 10 Historical average only to day 29 of just the month of May for this station since 2006. 11 Historical average rain this season to day 29 of May for this station since 2006. |
Aerisweather Weather Forecast - Outlook Sunday & Sunday night | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95d - 24-Mar-2021 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
Latest Broken weather records from the weather station today
No record breaking weather as of 29/05/2022 01:10
|
Facts and figures about the weather
Strangely enough Yes ! Chirping crickets can provide a rather close indication of the air temperature. Begin by counting the number of cricket chirps in a 14second period, then add forty. The total will equal the air temperature (in Fahrenheit) within one degree three out of four times. |
Meteogram
Below is the latest Meteogram prediction based on temperature,pressure,rain & cloud cover for the area