UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 27/06/2022 12:27 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WENTNOR,SHROPSHIRE | 1.6 | 53 mi (86 km) | 23/06/2022 21:00 | Map |
NORTHERN NORTH SEA | 2.7 | 433 mi (697 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 43 mi (70 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 73 mi (117 km) | 19/06/2022 07:53 | Map |
HARTSOP,CUMBRIA | 1.1 | 78 mi (126 km) | 17/06/2022 08:33 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 53 mi (85 km) | 08/06/2022 07:57 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 51 mi (83 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 242 mi (390 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 283 mi (456 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 52 mi (84 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 52 mi (84 km) | 02/06/2022 07:51 | Map |
COLNE,LANCASHIRE | 2.7 | 51 mi (82 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 202 mi (324 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 313 mi (504 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 38 mi (61 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 169 mi (273 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 29 mi (46 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 28 mi (45 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 73 mi (117 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 73 mi (117 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 322 mi (518 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 179 mi (288 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 415 mi (668 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 206 mi (332 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 115 mi (184 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 279 mi (449 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 51 mi (82 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 224 mi (361 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 322 mi (519 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 232 mi (373 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 307 mi (493 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 38 mi (61 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 81 mi (130 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 103 mi (166 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 82 mi (132 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 124 mi (199 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 120 mi (194 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 282 mi (454 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 282 mi (453 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 117 mi (189 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 38 mi (61 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 281 mi (452 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 281 mi (452 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 281 mi (452 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 283 mi (455 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 280 mi (451 km) | 08/05/2022 06:01 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 75 mi (121 km) | 07/05/2022 05:52 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 230 mi (371 km) | 06/05/2022 13:02 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 117 mi (189 km) | 06/05/2022 11:31 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 280 mi (451 km) | 06/05/2022 08:31 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 96 mi (155 km) | 04/05/2022 19:07 | Map |
51 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.