UK Earthquakes in the last 50 days
Updated: 19/04/2024 03:38
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 65 mi (104 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 83 mi (133 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 200 mi (322 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 192 mi (308 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 45 mi (73 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 241 mi (389 km) 14/04/2024 15:04 Map
KILNSEY,N YORKSHIRE 1.0 64 mi (103 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 21 mi (34 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 134 mi (215 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 124 mi (199 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 191 mi (308 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 276 mi (444 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 477 mi (768 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 63 mi (101 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 62 mi (100 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 128 mi (206 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 18 mi (28 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 228 mi (367 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 147 mi (237 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 148 mi (238 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 59 mi (95 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 250 mi (402 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 33 mi (52 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 60 mi (96 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 251 mi (405 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 248 mi (399 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 321 mi (516 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 307 mi (494 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 270 mi (434 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 150 mi (242 km) 20/02/2024 20:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events