Trends as of 28/05/2022 at 23:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/05/2022 23:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 10.8 | 0.0 | 0.0 | W | 81 | 7.7 | 1021.1 | 0.0 |
5 minutes ago | 10.8 | 0.0 | 0.0 | W | 81 | 7.6 | 1021.1 | 0.0 |
10 minutes ago | 10.8 | 0.0 | 0.0 | W | 81 | 7.6 | 1021.2 | 0.0 |
15 minutes ago | 10.7 | 0.0 | 0.0 | W | 80 | 7.4 | 1021.2 | 0.0 |
20 minutes ago | 10.7 | 0.0 | 0.0 | W | 80 | 7.4 | 1021.3 | 0.0 |
30 minutes ago | 10.8 | 0.0 | 0.0 | W | 79 | 7.3 | 1021.3 | 0.0 |
45 minutes ago | 11.0 | 0.0 | 0.0 | W | 78 | 7.3 | 1021.4 | 0.0 |
60 minutes ago | 11.4 | 0.0 | 0.0 | W | 77 | 7.5 | 1021.4 | 0.0 |
75 minutes ago | 11.7 | 0.0 | 0.0 | W | 76 | 7.6 | 1021.4 | 0.0 |
90 minutes ago | 12.0 | 0.0 | 0.0 | W | 75 | 7.7 | 1021.5 | 0.0 |
105 minutes ago | 12.2 | 0.0 | 0.0 | W | 75 | 7.9 | 1021.5 | 0.0 |
120 minutes ago | 12.4 | 2.3 | 4.6 | NW | 75 | 8.1 | 1021.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 26/05/2022 15:20 |
Yest. | 0.0 mm | Week | 2.0 mm over last 7 days. |
Month | 24.6 mm (10 rain days this month) | Month | 16.0 mm last month. |
Year | 168.5 mm ( 60 rain days this year) | Year | 340.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.3 °C at 17:41 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 15:58 | Max > 25 °C | 0 days |
Month | 23.9 °C on 15/05/2022 | Warmest day | 18.2 °C on 15/05/2022 |
Year | 23.9 °C on 15/05/2022 | Warmest night | 15.3 °C on 16/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.2 °C at 04:26 | Min < 0 °C | 0 days |
Yest. | 10.3 °C at 04:52 | Min < -15 °C | 0 days |
Month | 7.9 °C on 12/05/2022 | Coldest day | 11.5 °C on 04/05/2022 |
Year | -1.2 °C on 18/01/2022 | Coldest night | 9.8 °C on 01/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.1 mb at 23:37 | Today | 10.2 °C at 04:26 |
Yest. | 1018.4 mb at 00:00 | Yest. | 10.3 °C at 04:52 |
Month | 997.4 mb on 23/05/2022 | Month | 7.3 °C on 01/05/2022 |
Year | 973.4 mb on 18/02/2022 | Year | -4.3 °C on 31/03/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.5 mm | Today | 0.0 mm |
Yest. | 4.9 mm | Yest. | 0.0 mm |
Month | 90.2 mm | Month | 24.6 mm |
SOLAR HIGHS | |||
Today | 1168 W/m2 at 12:36 | ||
Yest. | 1181.4 W/m2 at 15:13 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 1 mph | |
WIND GUST HIGHS | ||
Today | 21.0 mph WNW at 01:09 | |
Yest. | 27 mph at 12:40 | |
Month | 27.0 mph on 25/05/2022 | |
Year | 46.0 mph on 18/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.9 mph WNW at 00:58 | |
Yest. | 16 mph at 13:43 | |
Month | 17.5 mph on 18/05/2022 | |
Year | 31.2 mph on 21/02/2022 | |
WIND RUN | ||
Today | 131.96 Miles | |
Month | 2158.91 Miles | |
Year | 15770.54 Miles |