Trends as of 27/02/2021 at 06:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27/02/2021 06:20. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 0.8 | 0.0 | 0.0 | WSW | 68 | -4.4 | 1037.9 | 0.0 |
5 minutes ago | 0.9 | 0.0 | 0.0 | WSW | 68 | -4.4 | 1037.9 | 0.0 |
10 minutes ago | 0.9 | 0.0 | 0.0 | WSW | 68 | -4.3 | 1037.8 | 0.0 |
15 minutes ago | 1.0 | 0.0 | 0.0 | WSW | 68 | -4.2 | 1037.8 | 0.0 |
20 minutes ago | 1.1 | 0.0 | 0.0 | WSW | 68 | -4.2 | 1037.8 | 0.0 |
30 minutes ago | 1.2 | 0.0 | 0.0 | WSW | 68 | -4.1 | 1037.8 | 0.0 |
45 minutes ago | 1.3 | 0.0 | 0.0 | WSW | 68 | -4.0 | 1037.5 | 0.0 |
60 minutes ago | 1.3 | 0.0 | 0.0 | WSW | 68 | -3.9 | 1037.4 | 0.0 |
75 minutes ago | 1.5 | 0.0 | 0.0 | WSW | 68 | -3.8 | 1037.4 | 0.0 |
90 minutes ago | 1.6 | 0.0 | 0.0 | WSW | 68 | -3.7 | 1037.4 | 0.0 |
105 minutes ago | 1.6 | 0.0 | 0.0 | WSW | 68 | -3.7 | 1037.4 | 0.0 |
120 minutes ago | 1.6 | 1.2 | 3.5 | WSW | 68 | -3.7 | 1037.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 24/02/2021 08:24 |
Yest. | 0.0 mm | Week | 12.8 mm over last 7 days. |
Month | 39.0 mm (14 rain days this month) | Month | 118.2 mm last month. |
Year | 182.6 mm ( 37 rain days this year) | Year | 126.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.6 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 11.9 °C at 13:23 | Max > 25 °C | 0 days |
Month | 13.9 °C on 24/02/2021 | Warmest day | 12.5 °C on 24/02/2021 |
Year | 14.9 °C on 29/01/2021 | Warmest night | 11.4 °C on 24/02/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.8 °C at 06:18 | Min < 0 °C | 7 days |
Yest. | 0.8 °C at 07:20 | Min < -15 °C | 0 days |
Month | -3.1 °C on 11/02/2021 | Coldest day | -1.1 °C on 13/02/2021 |
Year | -3.8 °C on 07/01/2021 | Coldest night | -2.0 °C on 13/02/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1037.1 mb at 00:02 | Today | 0.7 °C at 04:20 |
Yest. | 1030.5 mb at 00:00 | Yest. | 0.6 °C at 08:06 |
Month | 984.4 mb on 02/02/2021 | Month | -9.5 °C on 13/02/2021 |
Year | 970.2 mb on 20/01/2021 | Year | -9.5 °C on 13/02/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 1.3 mm | Yest. | 0.0 mm |
Month | 27.9 mm | Month | 39.0 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 492.0 W/m2 at 13:39 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph WSW at 02:44 | |
Yest. | 12 mph at 11:51 | |
Month | 37.0 mph on 14/02/2021 | |
Year | 37.0 mph on 14/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.6 mph WSW at 03:20 | |
Yest. | 9 mph at 12:07 | |
Month | 29.7 mph on 20/02/2021 | |
Year | 29.7 mph on 20/02/2021 | |
WIND RUN | ||
Today | 0.44 Miles | |
Month | 3526.36 Miles | |
Year | 6158.25 Miles |