Worldwide Extemes
Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.
No. | Location | Station ID | Amount |
1 | Weybourne (United Kingdom) | 03488 | 74.8°F |
2 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 73.6°F |
3 | Donna Nook No.2 (United Kingdom) | 03385 | 73.6°F |
4 | Cranwell (United Kingdom) | 03379 | 73.4°F |
5 | Wainfleet (United Kingdom) | 03392 | 73.2°F |
6 | London / Heathrow Airport (United Kingdom) | 03772 | 73.0°F |
7 | Marham (United Kingdom) | 03482 | 73.0°F |
8 | Leconfield (United Kingdom) | 03382 | 72.9°F |
9 | Wittering (United Kingdom) | 03462 | 72.3°F |
10 | Leeming (United Kingdom) | 03257 | 72.1°F |
11 | Northolt (United Kingdom) | 03672 | 72.1°F |
12 | Tibenham Airfield (United Kingdom) | 03931 | 72.0°F |
13 | Topcliffe (United Kingdom) | 03265 | 72.0°F |
14 | London, St James Park (United Kingdom) | 03770 | 71.8°F |
15 | Holbeach (United Kingdom) | 03469 | 71.6°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairngorm (United Kingdom) | 03065 | 36.5°F |
2 | Cairnwell (United Kingdom) | 03072 | 41.4°F |
3 | Bealach Na Ba No2 (United Kingdom) | 03039 | 42.6°F |
4 | Charlwood (United Kingdom) | 03769 | 44.1°F |
5 | Great Dun Fell (United Kingdom) | 03227 | 44.1°F |
6 | Farnborough (United Kingdom) | 03768 | 46.0°F |
7 | Tain Range (United Kingdom) | 03062 | 46.6°F |
8 | Glenanne (United Kingdom) | 03923 | 46.8°F |
9 | Rothamsted (United Kingdom) | 03680 | 47.5°F |
10 | Herstmonceux (United Kingdom) | 03882 | 47.8°F |
11 | Little Rissington (United Kingdom) | 03647 | 47.8°F |
12 | Boscombe Down (United Kingdom) | 03746 | 48.0°F |
13 | Aviemore (United Kingdom) | 03063 | 48.2°F |
14 | Castlederg (United Kingdom) | 03904 | 48.4°F |
15 | Lough Fea (United Kingdom) | 03911 | 48.4°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shap (United Kingdom) | 03225 | 2.09 in |
2 | Capel Curig (United Kingdom) | 03305 | 1.67 in |
3 | Walney Island (United Kingdom) | 03214 | 1.20 in |
4 | Crosby (United Kingdom) | 03316 | 1.18 in |
5 | Carlisle (United Kingdom) | 03220 | 1.08 in |
6 | Keswick (United Kingdom) | 03212 | 1.07 in |
7 | Eskdalemuir (United Kingdom) | 03162 | 0.94 in |
8 | Spadeadam (United Kingdom) | 03224 | 0.94 in |
9 | Milford Haven (United Kingdom) | 03604 | 0.88 in |
10 | Bala (United Kingdom) | 03409 | 0.86 in |
11 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 0.78 in |
12 | Islay: Port Ellen (United Kingdom) | 03105 | 0.71 in |
13 | Isle Of Portland (United Kingdom) | 03857 | 0.59 in |
14 | Tulloch Bridge (United Kingdom) | 03047 | 0.59 in |
15 | Trawscoed (United Kingdom) | 03503 | 0.53 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |