Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = Sat, 09-Dec-2023 18:43:17 GMT

Epicenter Near Magnitude Distance to Epicenter Time Link
Reykjanes Ridge 4.9 0020161253 mi 1702142707Sat, 09-Dec-2023 17:25:07 GMT map
Reykjanes Ridge 5.0 0020151252 mi 1702141690Sat, 09-Dec-2023 17:08:10 GMT map
Reykjanes Ridge 4.7 0020071247 mi 1702134856Sat, 09-Dec-2023 15:14:16 GMT map
Reykjanes Ridge 5.3 0020151252 mi 1702126719Sat, 09-Dec-2023 12:58:39 GMT map
Reykjanes Ridge 4.7 0020041245 mi 1702121840Sat, 09-Dec-2023 11:37:20 GMT map
Reykjanes Ridge 5.3 0020221257 mi 1702119377Sat, 09-Dec-2023 10:56:17 GMT map
Reykjanes Ridge 5.3 0020131251 mi 1702114782Sat, 09-Dec-2023 09:39:42 GMT map
Reykjanes Ridge 4.9 0020191254 mi 1702112086Sat, 09-Dec-2023 08:54:46 GMT map
Reykjanes Ridge 4.9 0020181254 mi 1702110338Sat, 09-Dec-2023 08:25:38 GMT map
Reykjanes Ridge 5.0 0020151252 mi 1702109060Sat, 09-Dec-2023 08:04:20 GMT map
Reykjanes Ridge 4.9 0020111249 mi 1702075039Fri, 08-Dec-2023 22:37:19 GMT map
Reykjanes Ridge 4.9 0020071247 mi 1702072844Fri, 08-Dec-2023 22:00:44 GMT map
Reykjanes Ridge 5.0 0020071247 mi 1702071093Fri, 08-Dec-2023 21:31:33 GMT map
Reykjanes Ridge 4.9 0020091248 mi 1702069716Fri, 08-Dec-2023 21:08:36 GMT map
Reykjanes Ridge 4.9 0020141251 mi 1702068415Fri, 08-Dec-2023 20:46:55 GMT map
Reykjanes Ridge 4.6 0020151252 mi 1702067381Fri, 08-Dec-2023 20:29:41 GMT map
28 km ENE of Lapovo, Serbia 3.7 0020341264 mi 1701920753Thu, 07-Dec-2023 03:45:53 GMT map
western Turkey 5.1 0027811728 mi 1701675739Mon, 04-Dec-2023 07:42:19 GMT map
Romania 4.6 0022711411 mi 1701641148Sun, 03-Dec-2023 22:05:48 GMT map
5 km NNW of Megalópoli, Greece 4.3 0026161626 mi 1701592679Sun, 03-Dec-2023 08:37:59 GMT map
Azores-Cape St. Vincent Ridge 4.3 0019721225 mi 1701576269Sun, 03-Dec-2023 04:04:29 GMT map

21 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.