For fault updates please click Here. No updates? for station status please click Here. Found a fault? to report it please click Here

Metric
Imperial
|
Updated: 09/12/2023 @ 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Short-Range Forecast / Rain Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Greenwich Mean Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 10 Historical average only to day 9 of just the month of December for this station since 2006. 11 Historical average rain this season to day 9 of December for this station since 2006. |
Aerisweather Weather Forecast - Outlook Saturday night & Sunday | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95d - 24-Mar-2021 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
Latest Broken weather records from the weather station today
Todays high temperature of 11.7°C surpassed the monthly high of 8.3°C set on 08/12/2023 by 3.4°
Todays low barometer of 981.2 mb surpassed the monthly low of 992.9 mb set on 07/12/2023 by -11.7 mb Todays high dew point of 10.9°C surpassed the monthly high of 7.4°C set on 08/12/2023 by 3.5° Todays solar energy of 391 w/m2 surpassed the monthly high of 295.9w/m2 set on 02/12/2023 by 95.1 w/m2 |
Facts and figures about the weather
Definition Humidex - Over the years, several measures have been proposed to relate various combinations of temperature and humidity into a single number to approximate what hot, humid weather feels like to the average person. Of these, humidex is the one most familiar to Canadians. Humidex was introduced into Canada in 1965. The index is a summer analogue of the wind chill factor in that it is an equivalent air temperature. Air of a given temperature and humidity is equated in comfort to air of a higher temperature that has a negligible moisture content. Comfort is quite subjective and largely dependent on the age and health of the individual. Weather conditions causing prickly heat in an infant may result in heat cramps in a teenager, heat exhaustion in a middle-aged and heat stroke in a senior. Humidex is also limited as an overall hot-weather comfort index because it does not consider other factors such as pressure, wind speed, precipitation, sunshine or pollen. |
Meteogram
Below is the latest Meteogram prediction based on temperature,pressure,rain & cloud cover for the area