UK Earthquakes in the last 50 days
Updated: 09/12/2023 17:06
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
MORVERN,HIGHLAND 2.1 248 mi (399 km) 09/12/2023 15:18 Map
MORVERN,HIGHLAND 0.8 246 mi (395 km) 03/12/2023 19:35 Map
MORVERN,HIGHLAND 1.1 248 mi (399 km) 03/12/2023 08:01 Map
SOUTHERN NORTH SEA 2.2 218 mi (351 km) 30/11/2023 17:20 Map
MORVERN,HIGHLAND 0.6 248 mi (400 km) 30/11/2023 01:25 Map
CELTIC SEA 2.3 266 mi (429 km) 29/11/2023 23:51 Map
NORWEGIAN SEA 3.9 634 mi (1020 km) 29/11/2023 11:02 Map
ST DONATS,GLAMORGAN 1.2 136 mi (219 km) 29/11/2023 09:58 Map
MORVERN,HIGHLAND 0.6 250 mi (402 km) 29/11/2023 03:40 Map
MORVERN,HIGHLAND 0.6 248 mi (399 km) 26/11/2023 22:23 Map
MORVERN,HIGHLAND 0.9 246 mi (396 km) 26/11/2023 19:36 Map
MORVERN,HIGHLAND 0.6 247 mi (398 km) 26/11/2023 17:54 Map
BUTTERWICK,CUMBRIA 0.3 84 mi (136 km) 21/11/2023 13:30 Map
MORVERN,HIGHLAND 1.1 248 mi (400 km) 21/11/2023 05:36 Map
FARNBOROUGH,HAMPSHIRE 1.3 172 mi (277 km) 20/11/2023 19:53 Map
MOUNT'S BAY,CORNWALL 2.7 254 mi (409 km) 19/11/2023 00:50 Map
DIABAIG,HIGHLAND 1.9 313 mi (504 km) 18/11/2023 23:14 Map
NORTHERN NORTH SEA 2.6 511 mi (823 km) 18/11/2023 03:21 Map
IRISH SEA 1.3 44 mi (71 km) 17/11/2023 22:33 Map
ABERGWESYN,POWYS 0.5 85 mi (137 km) 17/11/2023 05:35 Map
INVERGARRY,HIGHLAND 0.9 270 mi (435 km) 15/11/2023 19:53 Map
DEIGHTON,N YORKSHIRE 0.6 90 mi (145 km) 15/11/2023 17:43 Map
DUNKESWELL,DEVON 1.4 174 mi (280 km) 13/11/2023 19:11 Map
NEWTOWN LINFORD,LEICS 1.0 87 mi (139 km) 10/11/2023 12:17 Map
ARROCHAR,ARGYLL & BUTE 1.0 211 mi (340 km) 08/11/2023 17:08 Map
DAVENHAM,CHESHIRE 1.1 22 mi (36 km) 06/11/2023 18:04 Map
BATH,SOMERSET 1.5 139 mi (224 km) 02/11/2023 07:27 Map
QUAKING HOUSES,DURHAM 1.3 116 mi (187 km) 02/11/2023 01:00 Map
MILTON KEYNES,BUCKS 1.1 131 mi (211 km) 31/10/2023 05:26 Map
MULL,ARGYLL & BUTE 0.8 235 mi (377 km) 30/10/2023 22:24 Map
SEIFTON,SHROPSHIRE 1.1 62 mi (100 km) 30/10/2023 07:55 Map
LLANFIGAEL,ANGLESEY 1.4 62 mi (100 km) 29/10/2023 23:17 Map
ACHRIABHACH,HIGHLAND 0.6 250 mi (402 km) 25/10/2023 21:16 Map
IRISH SEA 0.4 53 mi (85 km) 24/10/2023 01:14 Map
MARTON,CUMBRIA 0.5 58 mi (93 km) 20/10/2023 03:17 Map
ENGLISH CHANNEL 2.1 302 mi (486 km) 18/10/2023 08:13 Map
TELFORD,SHROPSHIRE 0.7 49 mi (78 km) 15/10/2023 12:43 Map
MORVERN,HIGHLAND 0.9 248 mi (399 km) 14/10/2023 13:15 Map
MORECAMBE BAY 0.8 44 mi (70 km) 10/10/2023 03:00 Map

39 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events