For fault updates please click Here. No updates? for station status please click Here. Found a fault? to report it please click Here
11/12/2023 FAULT: We are aware of a fault that has developed with the wind sensor not reading any wind speeds. However it is recording direction. This fault is planned for rectifcation on Thursday as the mast needs to come down for inspection. We appologise for any inconvinience and this will be sorted as soon as its safe to do so. High windspeeds dont allow for safe access to lower the mast for inspection. For the time being, We are using wind speed data from the Liverpool John Lennon Airport EGGP Metar. which is updated twice a hour.
|
Metric
Imperial
|
Updated: 17/01/2025 @ 05:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Short-Range Forecast / Rain Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Rainfall | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Snow3 | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 4 Updated at Noon Greenwich Mean Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 10 Historical average only to day 17 of just the month of January for this station since 2006. 11 Historical average rain this season to day 17 of January for this station since 2006. |
Aerisweather Weather Forecast - Outlook Friday & Friday night | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
ajax-dashboard6.php - Version 6.95d - 24-Mar-2021 - Script by: Scott of BurnsvilleWeatherLIVE.com Now supported by Saratoga-weather.org Download |
Latest Broken weather records from the weather station today
No record breaking weather as of 17/01/2025 05:30
|
Facts and figures about the weather
Weather Station - A weather station is a facility with instruments and equipment to make weather observations by monitoring atmospheric conditions to study the weather. This weather station has a thermometer for measuring temperature; barometer for measuring changes in air pressure; hygrometer for measuring humidity; anemometer for measuring wind speed and wind direction; and rain gauge for measuring precipitation. |
Meteogram
Below is the latest Meteogram prediction based on temperature,pressure,rain & cloud cover for the area