Daily / Monthly Weather History From This Station
NOTE. All data featured in this website remains copyright of merseyside weather free for accademic use, for media please contact me first.
Daily Report for the month of December 2023
1 December Average and Extremes |
Average temperature | -1.1°C |
Average humidity | 87% |
Average dewpoint | -3.0°C |
Average barometer | 1007.5 mb |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 712.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 14:30 |
Maximum temperature | 4.6°C on 01 at 13:38 |
Minimum temperature | -3.5°C on 01 at 06:53 |
Maximum humidity | 93% on 01 at 10:57 |
Minimum humidity | 74% on 01 at 14:04 |
Maximum pressure | 1010.0 mb on 01 at 23:47 |
Minimum pressure | 1005.5 mb on 01 at 01:58 |
Maximum windspeed | 2 mph on 01 at 15:17 |
Maximum gust speed | 3 mph from 251 °(WSW) on 01 at 15:18 |
Maximum heat index | 4.6°C on 01 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | -0.9°C |
Average humidity | 90% |
Average dewpoint | -2.3°C |
Average barometer | 1009.9 mb |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 712.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 1.7°C on 02 at 22:04 |
Minimum temperature | -4.6°C on 02 at 05:17 |
Maximum humidity | 96% on 02 at 08:56 |
Minimum humidity | 85% on 02 at 14:03 |
Maximum pressure | 1010.8 mb on 02 at 10:11 |
Minimum pressure | 1008.2 mb on 02 at 23:59 |
Maximum windspeed | 9 mph on 02 at 17:45 |
Maximum gust speed | 15 mph from 150 °(SSE) on 02 at 22:16 |
Maximum heat index | 1.7°C on 02 at 22:04 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 1.4°C |
Average humidity | 93% |
Average dewpoint | 0.5°C |
Average barometer | 1005.0 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 98° (E) |
Rainfall for month | 3.4 mm |
Rainfall for year | 715.6 mm |
Maximum rain per minute | 0.2 mm on 03 at 22:56 |
Maximum temperature | 2.5°C on 03 at 19:46 |
Minimum temperature | -0.4°C on 03 at 06:16 |
Maximum humidity | 94% on 03 at 23:59 |
Minimum humidity | 91% on 03 at 00:18 |
Maximum pressure | 1008.2 mb on 03 at 00:02 |
Minimum pressure | 999.4 mb on 03 at 23:59 |
Maximum windspeed | 9 mph on 02 at 00:40 |
Maximum gust speed | 16 mph from 152 °(SSE) on 03 at 02:26 |
Maximum heat index | 2.5°C on 03 at 19:46 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 3.7°C |
Average humidity | 94% |
Average dewpoint | 2.8°C |
Average barometer | 996.5 mb |
Average windspeed | 4.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 17° (NNE) |
Rainfall for month | 13.6 mm |
Rainfall for year | 725.8 mm |
Maximum rain per minute | 0.2 mm on 04 at 22:49 |
Maximum temperature | 4.6°C on 04 at 14:18 |
Minimum temperature | 1.8°C on 04 at 00:13 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 93% on 04 at 17:59 |
Maximum pressure | 1000.7 mb on 04 at 23:59 |
Minimum pressure | 994.5 mb on 04 at 06:49 |
Maximum windspeed | 10 mph on 04 at 04:19 |
Maximum gust speed | 17 mph from 051 °(NE) on 04 at 06:14 |
Maximum heat index | 4.6°C on 04 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
5 December Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 92% |
Average dewpoint | 2.4°C |
Average barometer | 1009.1 mb |
Average windspeed | 2.1 mph |
Average gustspeed | 3.3 mph |
Average direction | 357° (N) |
Rainfall for month | 16.4 mm |
Rainfall for year | 728.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 07:17 |
Maximum temperature | 6.9°C on 05 at 13:35 |
Minimum temperature | -0.8°C on 05 at 23:59 |
Maximum humidity | 96% on 05 at 19:20 |
Minimum humidity | 86% on 05 at 16:37 |
Maximum pressure | 1014.6 mb on 05 at 23:42 |
Minimum pressure | 1000.7 mb on 05 at 00:04 |
Maximum windspeed | 7 mph on 05 at 07:48 |
Maximum gust speed | 12 mph from 347 °(NNW) on 05 at 07:42 |
Maximum heat index | 6.9°C on 05 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
6 December Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 92% |
Average dewpoint | -0.1°C |
Average barometer | 1012.3 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 104° (ESE) |
Rainfall for month | 16.6 mm |
Rainfall for year | 728.8 mm |
Maximum rain per minute | 0.2 mm on 06 at 22:31 |
Maximum temperature | 3.9°C on 06 at 23:59 |
Minimum temperature | -2.0°C on 06 at 05:44 |
Maximum humidity | 94% on 06 at 13:00 |
Minimum humidity | 90% on 06 at 21:49 |
Maximum pressure | 1014.6 mb on 06 at 00:19 |
Minimum pressure | 1007.0 mb on 06 at 23:54 |
Maximum windspeed | 13 mph on 06 at 22:42 |
Maximum gust speed | 20 mph from 132 °(SE) on 06 at 23:41 |
Maximum heat index | 3.9°C on 06 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 6.1°C |
Average humidity | 93% |
Average dewpoint | 5.1°C |
Average barometer | 997.8 mb |
Average windspeed | 4.2 mph |
Average gustspeed | 7.3 mph |
Average direction | 110° (ESE) |
Rainfall for month | 22.6 mm |
Rainfall for year | 734.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 20:18 |
Maximum temperature | 7.4°C on 07 at 13:11 |
Minimum temperature | 3.9°C on 07 at 00:11 |
Maximum humidity | 94% on 07 at 23:59 |
Minimum humidity | 92% on 07 at 02:59 |
Maximum pressure | 1007.0 mb on 07 at 00:04 |
Minimum pressure | 992.9 mb on 07 at 16:06 |
Maximum windspeed | 15 mph on 07 at 11:57 |
Maximum gust speed | 26 mph from 120 °(ESE) on 07 at 11:56 |
Maximum heat index | 7.4°C on 07 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 94% |
Average dewpoint | 5.9°C |
Average barometer | 995.5 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 160° (SSE) |
Rainfall for month | 25.6 mm |
Rainfall for year | 737.8 mm |
Maximum rain per minute | 0.2 mm on 08 at 18:06 |
Maximum temperature | 8.3°C on 08 at 15:24 |
Minimum temperature | 5.3°C on 08 at 01:29 |
Maximum humidity | 95% on 08 at 12:44 |
Minimum humidity | 91% on 08 at 23:16 |
Maximum pressure | 996.6 mb on 08 at 22:03 |
Minimum pressure | 993.8 mb on 08 at 00:21 |
Maximum windspeed | 9 mph on 08 at 22:00 |
Maximum gust speed | 13 mph from 174 °(S) on 08 at 21:59 |
Maximum heat index | 8.3°C on 08 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2023 up to day 8 |
Average temperature | 2.6°C |
Average humidity | 92% |
Average dewpoint | 1.4°C |
Average barometer | 1004.3 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 4.1 mph |
Average direction | 90° (E) |
Rainfall for month | 25.6 mm |
Rainfall for year | 843.4 mm |
Maximum rain per minute | 0.2 mm on 04 at 22:49 |
Maximum temperature | 8.3°C on 08 at 15:24 |
Minimum temperature | -4.6°C on 02 at 05:17 |
Maximum humidity | 96% on 05 at 19:20 |
Minimum humidity | 74% on 01 at 14:04 |
Maximum pressure | 1014.6 mb on 06 at 00:18 |
Minimum pressure | 992.9 mb on 07 at 16:06 |
Maximum windspeed | 15 mph from 120°(ESE) on 07 at 11:57 |
Maximum gust speed | 26 mph from 135°(SE) on 07 at 11:56 |
Maximum heat index | 8.3°C on 08 at 15:24 |
Avg daily max temp | 5.0°C |
Avg daily min temp | -0.0°C |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:18hrs |
ET :0.3 mm |
195.8 W/mē |
|
02 01:30hrs |
ET :0.2 mm |
295.9 W/mē |
|
03 00:06hrs |
ET :0.2 mm |
58.3 W/mē |
|
04 00:12hrs |
ET :0.3 mm |
73.7 W/mē |
|
05 00:42hrs |
ET :0.2 mm |
280.5 W/mē |
|
06 01:48hrs |
ET :0.3 mm |
218.9 W/mē |
|
07 00:00hrs |
ET :0.4 mm |
38.5 W/mē |
|
08 00:42hrs |
ET :0.2 mm |
91.3 W/mē |
|
Daily Rain Totals |
00.2 mm on 1 |
03.2 mm on 3 |
10.2 mm on 4 |
02.8 mm on 5 |
00.2 mm on 6 |
06.0 mm on 7 |
03.0 mm on 8 |