Daily / Monthly Weather History From This Station
NOTE. All data featured in this website remains copyright of merseyside weather free for accademic use, for media please contact me first.
Daily Report for the month of September 2024
1 September Average and Extremes |
Average temperature | 17.6°C |
Average humidity | 83% |
Average dewpoint | 14.7°C |
Average barometer | 1012.5 mb |
Average windspeed | 8.5 mph |
Average gustspeed | 8.8 mph |
Average direction | 78° (ENE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 488.6 mm |
Maximum rain per minute | 0.2 mm on 01 at 20:40 |
Maximum temperature | 20.9°C on 01 at 14:11 |
Minimum temperature | 15.2°C on 01 at 07:05 |
Maximum humidity | 91% on 01 at 00:00 |
Minimum humidity | 75% on 01 at 14:12 |
Maximum pressure | 1018.2 mb on 01 at 00:08 |
Minimum pressure | 1008.2 mb on 01 at 00:00 |
Maximum windspeed | 12 mph on 01 at 17:31 |
Maximum gust speed | 26 mph from 070 °(ENE) on 01 at 09:02 |
Maximum heat index | 22.4°C on 01 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 16.9°C |
Average humidity | 91% |
Average dewpoint | 15.4°C |
Average barometer | 1006.3 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 6.3 mph |
Average direction | 335° (NNW) |
Rainfall for month | 3.8 mm |
Rainfall for year | 491.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 11:51 |
Maximum temperature | 19.0°C on 02 at 15:52 |
Minimum temperature | 14.2°C on 02 at 23:59 |
Maximum humidity | 93% on 02 at 13:18 |
Minimum humidity | 85% on 02 at 16:21 |
Maximum pressure | 1008.4 mb on 02 at 23:59 |
Minimum pressure | 1004.6 mb on 02 at 11:41 |
Maximum windspeed | 12 mph on 02 at 18:01 |
Maximum gust speed | 12 mph from 310 °(NW) on 02 at 18:02 |
Maximum heat index | 19.0°C on 02 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 14.9°C |
Average humidity | 80% |
Average dewpoint | 11.4°C |
Average barometer | 1010.3 mb |
Average windspeed | 8.0 mph |
Average gustspeed | 8.0 mph |
Average direction | 301° (WNW) |
Rainfall for month | 5.8 mm |
Rainfall for year | 493.4 mm |
Maximum rain per minute | 0.4 mm on 03 at 23:33 |
Maximum temperature | 18.1°C on 03 at 16:08 |
Minimum temperature | 12.0°C on 03 at 07:44 |
Maximum humidity | 91% on 03 at 07:07 |
Minimum humidity | 67% on 03 at 13:55 |
Maximum pressure | 1012.4 mb on 03 at 23:58 |
Minimum pressure | 1008.4 mb on 03 at 00:01 |
Maximum windspeed | 13 mph on 03 at 15:01 |
Maximum gust speed | 13 mph from 290 °(WNW) on 03 at 15:02 |
Maximum heat index | 18.1°C on 03 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 82% |
Average dewpoint | 10.1°C |
Average barometer | 1015.0 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 312° (NW) |
Rainfall for month | 9.6 mm |
Rainfall for year | 497.2 mm |
Maximum rain per minute | 1.2 mm on 04 at 13:05 |
Maximum temperature | 16.1°C on 04 at 17:21 |
Minimum temperature | 11.6°C on 04 at 10:05 |
Maximum humidity | 92% on 04 at 07:02 |
Minimum humidity | 64% on 04 at 17:42 |
Maximum pressure | 1017.3 mb on 04 at 23:34 |
Minimum pressure | 1012.4 mb on 04 at 00:01 |
Maximum windspeed | 15 mph on 04 at 10:31 |
Maximum gust speed | 15 mph from 290 °(WNW) on 04 at 10:32 |
Maximum heat index | 16.1°C on 04 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 85% |
Average dewpoint | 12.9°C |
Average barometer | 1014.7 mb |
Average windspeed | 9.7 mph |
Average gustspeed | 9.7 mph |
Average direction | 28° (NNE) |
Rainfall for month | 11.0 mm |
Rainfall for year | 498.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 03:31 |
Maximum temperature | 19.1°C on 05 at 18:47 |
Minimum temperature | 11.6°C on 05 at 05:53 |
Maximum humidity | 92% on 05 at 08:12 |
Minimum humidity | 75% on 05 at 13:05 |
Maximum pressure | 1017.4 mb on 05 at 07:11 |
Minimum pressure | 1011.0 mb on 05 at 21:19 |
Maximum windspeed | 16 mph on 05 at 23:59 |
Maximum gust speed | 16 mph from 060 °(ENE) on 05 at 23:59 |
Maximum heat index | 19.1°C on 05 at 18:47 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 20.3°C |
Average humidity | 77% |
Average dewpoint | 15.7°C |
Average barometer | 1009.1 mb |
Average windspeed | 10.8 mph |
Average gustspeed | 10.8 mph |
Average direction | 53° (NE) |
Rainfall for month | 11.0 mm |
Rainfall for year | 498.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 27.9°C on 06 at 15:08 |
Minimum temperature | 15.4°C on 06 at 04:57 |
Maximum humidity | 91% on 06 at 09:08 |
Minimum humidity | 52% on 06 at 15:47 |
Maximum pressure | 1011.3 mb on 06 at 00:21 |
Minimum pressure | 1006.9 mb on 06 at 17:52 |
Maximum windspeed | 16 mph on 06 at 03:31 |
Maximum gust speed | 16 mph from 040 °(NE) on 06 at 03:31 |
Maximum heat index | 28.7°C on 06 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 17.8°C |
Average humidity | 85% |
Average dewpoint | 15.3°C |
Average barometer | 1007.3 mb |
Average windspeed | 6.7 mph |
Average gustspeed | 7.3 mph |
Average direction | 55° (NE) |
Rainfall for month | 11.0 mm |
Rainfall for year | 498.6 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 21.3°C on 07 at 16:01 |
Minimum temperature | 14.8°C on 07 at 06:46 |
Maximum humidity | 92% on 07 at 09:10 |
Minimum humidity | 74% on 07 at 16:02 |
Maximum pressure | 1008.5 mb on 07 at 11:11 |
Minimum pressure | 1004.6 mb on 07 at 23:58 |
Maximum windspeed | 13 mph on 06 at 00:02 |
Maximum gust speed | 23 mph from 050 °(NE) on 07 at 07:02 |
Maximum heat index | 22.7°C on 07 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 16.2°C |
Average humidity | 92% |
Average dewpoint | 14.9°C |
Average barometer | 1001.6 mb |
Average windspeed | 7.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 329° (NNW) |
Rainfall for month | 32.0 mm |
Rainfall for year | 519.6 mm |
Maximum rain per minute | 0.2 mm on 08 at 21:50 |
Maximum temperature | 17.8°C on 08 at 00:10 |
Minimum temperature | 13.6°C on 08 at 23:59 |
Maximum humidity | 94% on 08 at 22:52 |
Minimum humidity | 85% on 08 at 00:45 |
Maximum pressure | 1004.6 mb on 08 at 00:01 |
Minimum pressure | 1000.1 mb on 08 at 15:51 |
Maximum windspeed | 20 mph on 08 at 23:59 |
Maximum gust speed | 20 mph from 300 °(WNW) on 08 at 23:59 |
Maximum heat index | 17.8°C on 08 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 77% |
Average dewpoint | 9.7°C |
Average barometer | 1007.9 mb |
Average windspeed | 16.6 mph |
Average gustspeed | 16.6 mph |
Average direction | 294° (WNW) |
Rainfall for month | 32.2 mm |
Rainfall for year | 519.8 mm |
Maximum rain per minute | 0.2 mm on 09 at 01:56 |
Maximum temperature | 15.3°C on 09 at 15:36 |
Minimum temperature | 12.8°C on 09 at 07:48 |
Maximum humidity | 93% on 09 at 00:17 |
Minimum humidity | 63% on 09 at 15:41 |
Maximum pressure | 1010.5 mb on 09 at 16:00 |
Minimum pressure | 1003.4 mb on 09 at 00:06 |
Maximum windspeed | 22 mph on 09 at 11:31 |
Maximum gust speed | 22 mph from 310 °(NW) on 09 at 11:32 |
Maximum heat index | 15.3°C on 09 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 78% |
Average dewpoint | 9.6°C |
Average barometer | 1002.8 mb |
Average windspeed | 16.2 mph |
Average gustspeed | 17.4 mph |
Average direction | 275° (W) |
Rainfall for month | 36.2 mm |
Rainfall for year | 523.8 mm |
Maximum rain per minute | 0.4 mm on 10 at 10:08 |
Maximum temperature | 15.5°C on 10 at 08:21 |
Minimum temperature | 10.0°C on 10 at 23:59 |
Maximum humidity | 92% on 10 at 10:35 |
Minimum humidity | 60% on 10 at 17:20 |
Maximum pressure | 1007.0 mb on 10 at 00:01 |
Minimum pressure | 1000.9 mb on 10 at 09:29 |
Maximum windspeed | 29 mph on 10 at 09:31 |
Maximum gust speed | 41 mph from 270 °(W) on 10 at 10:32 |
Maximum heat index | 15.5°C on 10 at 08:20 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 10.7°C |
Average humidity | 79% |
Average dewpoint | 7.1°C |
Average barometer | 1005.2 mb |
Average windspeed | 17.8 mph |
Average gustspeed | 21.6 mph |
Average direction | 302° (WNW) |
Rainfall for month | 45.4 mm |
Rainfall for year | 533.0 mm |
Maximum rain per minute | 0.4 mm on 11 at 10:43 |
Maximum temperature | 12.9°C on 11 at 16:35 |
Minimum temperature | 8.4°C on 11 at 10:57 |
Maximum humidity | 89% on 11 at 11:28 |
Minimum humidity | 69% on 11 at 15:32 |
Maximum pressure | 1009.2 mb on 11 at 23:05 |
Minimum pressure | 1002.8 mb on 11 at 05:42 |
Maximum windspeed | 24 mph on 11 at 16:01 |
Maximum gust speed | 44 mph from 300 °(WNW) on 11 at 05:32 |
Maximum heat index | 12.9°C on 11 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 79% |
Average dewpoint | 6.9°C |
Average barometer | 1014.2 mb |
Average windspeed | 7.9 mph |
Average gustspeed | 8.3 mph |
Average direction | 321° (NW) |
Rainfall for month | 57.8 mm |
Rainfall for year | 545.4 mm |
Maximum rain per minute | 0.2 mm on 12 at 11:53 |
Maximum temperature | 14.2°C on 12 at 17:20 |
Minimum temperature | 8.3°C on 12 at 07:24 |
Maximum humidity | 92% on 12 at 13:29 |
Minimum humidity | 61% on 12 at 16:43 |
Maximum pressure | 1021.5 mb on 12 at 23:59 |
Minimum pressure | 1008.9 mb on 12 at 00:37 |
Maximum windspeed | 16 mph on 12 at 01:31 |
Maximum gust speed | 32 mph from 330 °(NNW) on 12 at 01:32 |
Maximum heat index | 14.2°C on 12 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 76% |
Average dewpoint | 7.0°C |
Average barometer | 1024.7 mb |
Average windspeed | 5.6 mph |
Average gustspeed | 5.6 mph |
Average direction | 247° (WSW) |
Rainfall for month | 59.4 mm |
Rainfall for year | 547.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 03:55 |
Maximum temperature | 15.7°C on 13 at 15:11 |
Minimum temperature | 7.7°C on 13 at 06:26 |
Maximum humidity | 92% on 13 at 08:03 |
Minimum humidity | 54% on 13 at 15:11 |
Maximum pressure | 1026.3 mb on 13 at 12:13 |
Minimum pressure | 1021.4 mb on 13 at 00:12 |
Maximum windspeed | 10 mph on 13 at 14:31 |
Maximum gust speed | 10 mph from 260 °(W) on 13 at 14:32 |
Maximum heat index | 15.7°C on 13 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 75% |
Average dewpoint | 10.1°C |
Average barometer | 1023.9 mb |
Average windspeed | 10.3 mph |
Average gustspeed | 10.3 mph |
Average direction | 203° (SSW) |
Rainfall for month | 59.4 mm |
Rainfall for year | 547.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 20.2°C on 14 at 15:28 |
Minimum temperature | 10.7°C on 14 at 02:31 |
Maximum humidity | 87% on 14 at 08:16 |
Minimum humidity | 58% on 14 at 16:03 |
Maximum pressure | 1025.3 mb on 14 at 00:01 |
Minimum pressure | 1022.6 mb on 14 at 23:59 |
Maximum windspeed | 15 mph on 14 at 16:01 |
Maximum gust speed | 15 mph from 230 °(SW) on 14 at 16:02 |
Maximum heat index | 24.7°C on 14 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 89% |
Average dewpoint | 11.9°C |
Average barometer | 1021.4 mb |
Average windspeed | 9.0 mph |
Average gustspeed | 9.0 mph |
Average direction | 198° (SSW) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 0.2 mm on 15 at 13:21 |
Maximum temperature | 16.3°C on 15 at 16:11 |
Minimum temperature | 11.3°C on 15 at 23:34 |
Maximum humidity | 93% on 15 at 23:59 |
Minimum humidity | 80% on 15 at 00:11 |
Maximum pressure | 1023.5 mb on 15 at 23:59 |
Minimum pressure | 1019.9 mb on 15 at 15:54 |
Maximum windspeed | 14 mph on 15 at 17:31 |
Maximum gust speed | 14 mph from 310 °(NW) on 15 at 17:32 |
Maximum heat index | 16.3°C on 15 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 13.0°C |
Average humidity | 85% |
Average dewpoint | 10.3°C |
Average barometer | 1026.7 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 3.8 mph |
Average direction | 135° (SE) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 21.4°C on 16 at 17:40 |
Minimum temperature | 7.6°C on 16 at 07:14 |
Maximum humidity | 94% on 16 at 11:49 |
Minimum humidity | 59% on 16 at 17:51 |
Maximum pressure | 1028.9 mb on 16 at 23:59 |
Minimum pressure | 1023.5 mb on 16 at 00:01 |
Maximum windspeed | 6 mph on 15 at 00:32 |
Maximum gust speed | 6 mph from 300 °(WNW) on 16 at 00:33 |
Maximum heat index | 24.5°C on 16 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 78% |
Average dewpoint | 10.3°C |
Average barometer | 1029.3 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 116° (ESE) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 23.2°C on 17 at 17:42 |
Minimum temperature | 8.8°C on 17 at 06:54 |
Maximum humidity | 96% on 17 at 07:25 |
Minimum humidity | 51% on 17 at 17:46 |
Maximum pressure | 1030.5 mb on 17 at 09:57 |
Minimum pressure | 1027.8 mb on 17 at 18:19 |
Maximum windspeed | 7 mph on 17 at 22:31 |
Maximum gust speed | 7 mph from 090 °(E) on 17 at 22:31 |
Maximum heat index | 25.1°C on 17 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 14.5°C |
Average humidity | 79% |
Average dewpoint | 10.9°C |
Average barometer | 1028.0 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 101° (E) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 21.7°C on 18 at 17:38 |
Minimum temperature | 9.8°C on 18 at 05:55 |
Maximum humidity | 92% on 18 at 03:53 |
Minimum humidity | 60% on 18 at 17:23 |
Maximum pressure | 1029.4 mb on 18 at 02:22 |
Minimum pressure | 1026.1 mb on 18 at 17:45 |
Maximum windspeed | 9 mph on 18 at 23:59 |
Maximum gust speed | 9 mph from 070 °(ENE) on 18 at 23:59 |
Maximum heat index | 24.4°C on 18 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 78% |
Average dewpoint | 11.1°C |
Average barometer | 1024.9 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 59° (ENE) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 22.2°C on 19 at 15:46 |
Minimum temperature | 9.3°C on 19 at 07:07 |
Maximum humidity | 92% on 19 at 09:47 |
Minimum humidity | 57% on 19 at 15:52 |
Maximum pressure | 1026.7 mb on 19 at 00:40 |
Minimum pressure | 1023.0 mb on 19 at 19:19 |
Maximum windspeed | 12 mph on 19 at 06:31 |
Maximum gust speed | 12 mph from 070 °(ENE) on 19 at 06:32 |
Maximum heat index | 24.7°C on 19 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2024 up to day 19 |
Average temperature | 14.6°C |
Average humidity | 82% |
Average dewpoint | 11.3°C |
Average barometer | 1015.1 mb |
Average windspeed | 8.8 mph |
Average gustspeed | 9.1 mph |
Average direction | 322° (NW) |
Rainfall for month | 63.2 mm |
Rainfall for year | 550.8 mm |
Maximum rain per minute | 1.2 mm on 04 at 13:05 |
Maximum temperature | 27.9°C on 06 at 15:08 |
Minimum temperature | 7.6°C on 16 at 07:14 |
Maximum humidity | 96% on 17 at 07:25 |
Minimum humidity | 51% on 17 at 17:46 |
Maximum pressure | 1030.5 mb on 17 at 09:57 |
Minimum pressure | 1000.1 mb on 08 at 15:51 |
Maximum windspeed | 29 mph from 270°(W) on 10 at 09:31 |
Maximum gust speed | 44 mph from 293°(WNW) on 11 at 05:32 |
Maximum heat index | 28.7°C on 06 at 15:15 |
Avg daily max temp | 18.9°C |
Avg daily min temp | 11.2°C |
Growing degrees days | 101.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:00hrs |
ET :2.6 mm |
346.5 W/mē |
|
02 02:42hrs |
ET :1.4 mm |
657.8 W/mē |
|
03 06:36hrs |
ET :3.1 mm |
947.1 W/mē |
|
04 03:48hrs |
ET :2.3 mm |
995.5 W/mē |
|
05 02:24hrs |
ET :2.1 mm |
976.8 W/mē |
|
06 10:54hrs |
ET :6.1 mm |
696.3 W/mē |
|
07 02:30hrs |
ET :2.0 mm |
495.0 W/mē |
|
08 00:24hrs |
ET :0.7 mm |
251.9 W/mē |
|
09 05:12hrs |
ET :4.3 mm |
962.5 W/mē |
|
10 03:42hrs |
ET :3.2 mm |
674.3 W/mē |
|
11 05:18hrs |
ET :3.3 mm |
1034.0 W/mē |
|
12 05:36hrs |
ET :2.4 mm |
842.6 W/mē |
|
13 06:24hrs |
ET :2.4 mm |
1951.4 W/mē |
|
14 05:06hrs |
ET :3.9 mm |
1960.2 W/mē |
|
15 01:12hrs |
ET :1.5 mm |
309.1 W/mē |
|
16 05:48hrs |
ET :2.1 mm |
1959.1 W/mē |
|
17 04:42hrs |
ET :2.1 mm |
1960.2 W/mē |
|
18 00:36hrs |
ET :2.2 mm |
1960.2 W/mē |
|
19 03:54hrs |
ET :2.1 mm |
1960.2 W/mē |
|
Daily Rain Totals |
01.0 mm on 1 |
02.8 mm on 2 |
02.0 mm on 3 |
03.8 mm on 4 |
01.4 mm on 5 |
21.0 mm on 8 |
00.2 mm on 9 |
04.0 mm on 10 |
09.2 mm on 11 |
12.4 mm on 12 |
01.6 mm on 13 |
03.8 mm on 15 |