Temperature Summary(°C)
Data last updated 9/11/2024 04:15. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14.4 | 15.5 | 15.7 | 19.3 | 26.8 | 30.1 | 30.3 | 28.3 | 27.9 | 18.4 | 15.0* | --- | 30.3* |
2023 | 13.7 | 13.7 | 15.8 | 20.7 | 23.7 | 31.6 | 28.5 | 29.8 | 30.4 | 24.0* | 14.6 | 14.2 | 31.6* |
2022 | 15.6 | 13.8 | 20.9 | 21.9 | 23.9 | 28.9 | 38.7 | 34.7 | 25.9 | 17.9 | 16.1 | 13.4 | 38.7 |
2021 | 14.1 | 13.9 | 21.2 | 20.4 | 24.6 | 28.6 | 32.5 | 24.4 | 30.5 | 21.0 | 16.7 | 17.5 | 32.5 |
2020 | 13.9 | 13.2* | 18.9* | 22.9 | 28.0 | 31.8 | 32.1 | 31.6 | 27.7 | 17.1 | 16.9 | 12.7 | 32.1* |
2019 | 12.0 | 19.2 | 20.2* | 26.4 | 23.2 | 29.3 | 31.3 | 29.9 | 24.1 | 17.7 | 13.5 | 12.8 | 31.3* |
2018 | --- | --- | 13.9 | 23.4 | 28.3 | 33.8 | 31.2 | 28.1 | 23.7* | 22.9 | 14.3 | 14.6 | 33.8* |
2016 | 14.7 | 14.1 | 15.2 | 19.1 | 28.0 | 27.6* | 32.8* | --- | --- | --- | --- | --- | 32.8* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.1* | 8.1* |
2013 | 12.0* | --- | --- | --- | --- | --- | 30.7* | --- | --- | --- | --- | --- | 30.7* |
Max | 15.6 | 19.2 | 21.2 | 26.4 | 28.3 | 33.8 | 38.7 | 34.7 | 30.5 | 24.0 | 16.9 | 17.5 | 38.7 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.1 | 10.6 | 11.5 | 13.7 | 19.4 | 18.4 | 20.7 | 20.7 | 17.6 | 14.9 | 11.6* | --- | 15.5* |
2023 | 8.5 | 10.5 | 10.5 | 14.3 | 18.7 | 24.6 | 19.7 | 20.2 | 21.2 | 15.5* | 10.2 | 9.2 | 15.3* |
2022 | 8.7 | 10.1 | 13.5 | 15.2 | 17.6 | 20.3 | 22.0 | 23.7 | 18.8 | 15.9 | 11.6 | 6.6 | 15.4 |
2021 | 6.4 | 8.7 | 11.2 | 13.9 | 15.5 | 21.6 | 22.9 | 20.4 | 20.6 | 15.5 | 11.4 | 8.9 | 14.8 |
2020 | 9.5 | 9.9* | 12.1* | 17.5 | 19.6 | 20.8 | 19.0 | 21.8 | 18.8 | 13.5 | 12.0 | 7.7 | 15.3* |
2019 | 7.3 | 11.9 | 12.5* | 15.7 | 16.9 | 19.6 | 22.6 | 21.7 | 18.4 | 13.3 | 8.9 | 8.6 | 14.8* |
2018 | --- | --- | 8.8 | 14.2 | 21.3 | 23.8 | 25.3 | 21.4 | 18.5* | 15.3 | 11.3 | 9.6 | 16.9* |
2016 | 8.7 | 8.6 | 10.9 | 12.9 | 19.2 | 21.3* | 21.2* | --- | --- | --- | --- | --- | 14.6* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.0* | 4.0* |
2013 | 5.7* | --- | --- | --- | --- | --- | 23.9* | --- | --- | --- | --- | --- | 14.6* |
Avg | 7.9 | 10.0 | 11.4 | 14.7 | 18.5 | 21.3 | 21.9 | 21.4 | 19.1 | 14.9 | 10.9 | 8.4 | 15.3 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.5 | 7.5 | 7.9 | 10.0 | 14.6 | 14.4 | 16.2 | 16.6 | 13.7 | 11.5 | 10.5* | --- | 11.8* |
2023 | 6.0 | 7.2 | 7.3 | 9.5 | 13.7 | 18.2 | 16.0 | 16.4 | 16.6 | 11.8* | 7.6 | 7.2 | 11.5* |
2022 | 5.9 | 7.4 | 8.4 | 10.1 | 13.4 | 15.3 | 17.7 | 18.4 | 14.8 | 12.5 | 8.9 | 3.8 | 11.4 |
2021 | 3.8 | 5.4 | 7.7 | 8.3 | 10.7 | 16.4 | 18.1 | 16.3 | 16.2 | 12.5 | 8.9 | 6.7 | 10.9 |
2020 | 6.9 | 6.8* | 7.4* | 11.2 | 13.7 | 15.8 | 15.6 | 17.3 | 14.3 | 10.6 | 9.2 | 5.6 | 11.3* |
2019 | 5.1 | 7.4 | 8.4* | 10.3 | 12.3 | 14.9 | 18.0 | 17.2 | 14.4 | 9.8 | 6.5 | 5.9 | 10.9* |
2018 | --- | --- | 5.2 | 9.8 | 14.6 | 17.9 | 19.2 | 17.0 | 14.1* | 11.0 | 8.4 | 7.3 | 12.4* |
2016 | 6.1 | 5.4 | 6.6 | 8.4 | 13.7 | 16.5* | 17.2* | --- | --- | --- | --- | --- | 10.5* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.2* | 3.2* |
2013 | 3.8* | --- | --- | --- | --- | --- | 18.6* | --- | --- | --- | --- | --- | 11.0* |
Avg | 5.4 | 6.7 | 7.4 | 9.7 | 13.3 | 16.2 | 17.4 | 17.0 | 14.9 | 11.4 | 8.4 | 6.0 | 11.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2.5 | 4.4 | 5.0 | 6.7 | 11.2 | 11.2 | 12.6 | 12.6 | 10.7 | 8.7 | 9.3* | --- | 8.6* |
2023 | 3.4 | 4.2 | 4.4 | 5.8 | 9.8 | 13.2 | 13.2 | 13.4 | 12.9 | 9.0* | 5.0 | 4.9 | 8.3* |
2022 | 3.1 | 4.7 | 4.1 | 5.9 | 10.3 | 11.3 | 14.1 | 14.2 | 11.7 | 9.5 | 6.2 | 1.3 | 8.0 |
2021 | 1.3 | 2.6 | 4.6 | 3.3 | 6.9 | 12.0 | 14.5 | 13.2 | 12.9 | 9.8 | 6.2 | 4.7 | 7.7 |
2020 | 4.4 | 3.9* | 3.6* | 6.4 | 8.6 | 12.1 | 12.7 | 14.0 | 10.6 | 8.0 | 6.5 | 3.3 | 7.9* |
2019 | 2.7 | 3.6 | 5.3* | 5.8 | 8.3 | 11.0 | 14.3 | 13.7 | 11.0 | 6.9 | 4.3 | 3.1 | 7.5* |
2018 | --- | --- | 2.1 | 6.0 | 8.7 | 12.5 | 13.9 | 13.6 | 10.4* | 7.5 | 5.8 | 5.1 | 8.5* |
2016 | 3.4 | 2.1 | 3.0 | 4.4 | 9.0 | 13.0* | 13.6* | --- | --- | --- | --- | --- | 6.9* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.1* | 2.1* |
2013 | 2.0* | --- | --- | --- | --- | --- | 13.8* | --- | --- | --- | --- | --- | 7.8* |
Avg | 2.9 | 3.6 | 4.0 | 5.5 | 9.1 | 12.0 | 13.6 | 13.5 | 11.4 | 8.5 | 5.8 | 3.7 | 8.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -4.4 | -0.7 | -0.6 | 1.5 | 8.4 | 7.1 | 8.8 | 0.0 | 6.1 | 3.7 | 7.1* | --- | -4.4* |
2023 | -2.3 | -2.7 | -1.9 | 1.4 | 6.6 | 8.2 | 9.8 | 9.9 | 8.0 | 3.5* | -2.2 | -4.6 | -4.6* |
2022 | -1.2 | 1.8 | 0.1 | 0.2 | 7.9 | 7.2 | 10.3 | 10.7 | 5.3 | 5.5 | 2.1 | -6.2 | -6.2 |
2021 | -3.8 | -3.1 | -0.9 | -0.3 | 2.2 | 7.8 | 11.8 | 9.4 | 8.1 | 5.0 | -1.3 | 0.8 | -3.8 |
2020 | -1.1 | -1.2* | -0.7* | 1.5 | 2.1 | 7.9 | 7.7 | 6.6 | 4.6 | 5.4 | 0.9 | -1.2 | -1.2* |
2019 | -3.0 | -3.2 | 1.2* | 1.2 | 3.5 | 7.0 | 10.5 | 10.3 | 6.3 | 1.4 | -1.7 | -1.6 | -3.2* |
2018 | --- | --- | -4.8 | 0.2 | 1.4 | 10.2 | 11.2 | 7.8 | 3.7* | -0.6 | 0.3 | -0.3 | -4.8* |
2016 | -2.0 | -1.9 | -1.3 | 0.3 | 3.9 | 9.4* | 8.9* | --- | --- | --- | --- | --- | -2.0* |
2015 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
2013 | -2.4* | --- | --- | --- | --- | --- | 11.1* | --- | --- | --- | --- | --- | -2.4* |
Min | -4.4 | -3.2 | -4.8 | -0.3 | 1.4 | 7.0 | 7.7 | 0.0 | 3.7 | -0.6 | -2.2 | -6.2 | -6.2 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.