Trends as of 17/01/2025 at 04:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/01/2025 04:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 2.3 | 0.0 | 0.0 | N | 88 | 0.5 | 1029.0 | 0.0 |
5 minutes ago | 2.3 | 0.0 | 0.0 | N | 88 | 0.5 | 1028.8 | 0.0 |
10 minutes ago | 2.4 | 0.0 | 0.0 | N | 88 | 0.6 | 1028.9 | 0.0 |
15 minutes ago | 2.4 | 0.0 | 0.0 | N | 88 | 0.7 | 1028.9 | 0.0 |
20 minutes ago | 2.5 | 0.0 | 0.0 | N | 88 | 0.7 | 1028.8 | 0.0 |
30 minutes ago | 2.4 | 0.0 | 0.0 | N | 88 | 0.7 | 1028.4 | 0.0 |
45 minutes ago | 2.5 | 0.0 | 0.0 | N | 88 | 0.7 | 1028.5 | 0.0 |
60 minutes ago | 2.7 | 0.0 | 0.0 | N | 88 | 0.9 | 1028.4 | 0.0 |
75 minutes ago | 2.7 | 0.0 | 0.0 | N | 88 | 0.9 | 1028.4 | 0.0 |
90 minutes ago | 2.8 | 0.0 | 0.0 | N | 88 | 1.0 | 1028.4 | 0.0 |
105 minutes ago | 2.9 | 0.0 | 0.0 | N | 88 | 1.1 | 1028.5 | 0.0 |
120 minutes ago | 2.8 | 0.0 | 0.0 | N | 88 | 1.0 | 1028.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 15/01/2025 12:07 |
Yest. | 0.0 mm | Week | 3.4 mm over last 7 days. |
Month | 30.8 mm (6 rain days this month) | Month | 38.6 mm last month. |
Year | 30.8 mm ( 6 rain days this year) | Year | 32.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 2.9 °C at 03:06 | Max > 30 °C | 0 days |
Yest. | 8.1 °C at 13:59 | Max > 25 °C | 0 days |
Month | 11.4 °C on 01/01/2025 | Warmest day | 10.4 °C on 14/01/2025 |
Year | 11.4 °C on 01/01/2025 | Warmest night | 9.5 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.1 °C at 01:45 | Min < 0 °C | 6 days |
Yest. | -0.3 °C at 08:09 | Min < -15 °C | 0 days |
Month | -4.4 °C on 09/01/2025 | Coldest day | -1.4 °C on 10/01/2025 |
Year | -4.4 °C on 09/01/2025 | Coldest night | -3.4 °C on 11/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.2 mb at 03:47 | Today | 2.1 °C at 01:45 |
Yest. | 1027.4 mb at 14:03 | Yest. | -0.3 °C at 08:09 |
Month | 995.6 mb on 01/01/2025 | Month | -7.2 °C on 02/01/2025 |
Year | 995.6 mb on 01/01/2025 | Year | -7.2 °C on 02/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.4 mm | Yest. | 0.0 mm |
Month | 5.0 mm | Month | 30.8 mm |
SOLAR HIGHS | |||
Today | 0 W/m2 at 00:00 | ||
Yest. | 222.2 W/m2 at 11:56 |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 13:31 | |
Yest. | 0 mph at 13:31 | |
Month | 13.8 mph on 01/01/2025 | |
Year | 13.8 mph on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NW at 00:00 | |
Yest. | 0 mph at 00:00 | |
Month | 13.8 mph on 01/01/2025 | |
Year | 13.8 mph on 01/01/2025 | |
WIND RUN | ||
Today | 0.00 Miles | |
Month | 1214.17 Miles | |
Year | 1214.17 Miles |