Trends as of 09/12/2023 at 18:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2023 18:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 8.6 | 0.0 | 0.0 | WSW | 87 | 6.5 | 986.6 | 6.6 |
5 minutes ago | 8.7 | 0.0 | 0.0 | WNW | 86 | 6.5 | 986.5 | 6.6 |
10 minutes ago | 8.8 | 0.0 | 0.0 | W | 85 | 6.4 | 986.5 | 6.4 |
15 minutes ago | 8.9 | 0.0 | 0.0 | WSW | 83 | 6.2 | 986.1 | 6.2 |
20 minutes ago | 9.0 | 0.0 | 0.0 | W | 83 | 6.3 | 986.0 | 6.2 |
30 minutes ago | 9.0 | 0.0 | 0.0 | W | 82 | 6.1 | 985.6 | 6.2 |
45 minutes ago | 9.0 | 0.0 | 0.0 | WSW | 82 | 6.1 | 985.3 | 6.0 |
60 minutes ago | 9.1 | 0.0 | 0.0 | W | 81 | 6.0 | 984.9 | 5.8 |
75 minutes ago | 10.0 | 0.0 | 0.0 | WSW | 73 | 5.4 | 984.6 | 5.8 |
90 minutes ago | 10.1 | 0.0 | 0.0 | WSW | 72 | 5.3 | 984.3 | 5.8 |
105 minutes ago | 10.2 | 0.0 | 0.0 | WSW | 72 | 5.4 | 984.2 | 5.8 |
120 minutes ago | 10.2 | 0.0 | 0.0 | W | 74 | 5.8 | 984.3 | 5.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 6.6 mm (0.8 mm last hour) | Today | 0 days since last rain on 09/12/2023 18:24 |
Yest. | 3.0 mm | Week | 25.4 mm over last 7 days. |
Month | 32.2 mm (8 rain days this month) | Month | 9.6 mm last month. |
Year | 850.0 mm ( 206 rain days this year) | Year | 531.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 11:21 | Max > 30 °C | 0 days |
Yest. | 8.3 °C at 15:09 | Max > 25 °C | 0 days |
Month | 11.7 °C on 09/12/2023 | Warmest day | 9.4 °C on 09/12/2023 |
Year | 31.6 °C on 13/06/2023 | Warmest night | 7.1 °C on 09/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.6 °C at 00:00 | Min < 0 °C | 5 days |
Yest. | 5.3 °C at 01:23 | Min < -15 °C | 0 days |
Month | -4.6 °C on 02/12/2023 | Coldest day | -0.5 °C on 02/12/2023 |
Year | -4.6 °C on 02/12/2023 | Coldest night | -3.1 °C on 02/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 981.2 mb at 11:11 | Today | 3.7 °C at 03:33 |
Yest. | 993.8 mb at 00:15 | Yest. | 4.5 °C at 21:59 |
Month | 981.2 mb on 09/12/2023 | Month | -4.6 °C on 02/12/2023 |
Year | 960.7 mb on 02/11/2023 | Year | -4.6 °C on 02/12/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 6.6 mm |
Yest. | 0.2 mm | Yest. | 3.0 mm |
Month | 2.1 mm | Month | 32.2 mm |
SOLAR HIGHS | |||
Today | 391 W/m2 at 11:16 | ||
Yest. | 91.3 W/m2 at 09:48 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph WSW at 11:24 | |
Yest. | 13 mph at 21:28 | |
Month | 27.0 mph on 07/12/2023 | |
Year | 36.0 mph on 13/11/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.6 mph SE at 08:58 | |
Yest. | 9 mph at 21:59 | |
Month | 17.0 mph on 07/12/2023 | |
Year | 22.3 mph on 13/11/2023 | |
WIND RUN | ||
Today | 79.64 Miles | |
Month | 539.85 Miles | |
Year | 15398.84 Miles |