Trends as of 03/10/2024 at 21:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/10/2024 21:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
Current | 9.1 | 5.8 | 5.8 | ESE | 84 | 6.5 | 1018.9 | 0.0 |
5 minutes ago | 9.2 | 5.8 | 5.8 | ESE | 84 | 6.6 | 1019.0 | 0.0 |
10 minutes ago | 9.2 | 5.8 | 5.8 | E | 84 | 6.7 | 1018.9 | 0.0 |
15 minutes ago | 9.3 | 5.8 | 5.8 | E | 83 | 6.5 | 1018.9 | 0.0 |
20 minutes ago | 9.3 | 5.8 | 5.8 | E | 83 | 6.6 | 1018.9 | 0.0 |
30 minutes ago | 9.4 | 5.8 | 5.8 | E | 82 | 6.5 | 1018.9 | 0.0 |
45 minutes ago | 9.6 | 3.5 | 3.5 | ESE | 81 | 6.5 | 1018.9 | 0.0 |
60 minutes ago | 9.9 | 3.5 | 3.5 | ESE | 80 | 6.6 | 1018.8 | 0.0 |
75 minutes ago | 10.2 | 4.6 | 4.6 | ESE | 79 | 6.7 | 1018.8 | 0.0 |
90 minutes ago | 10.6 | 4.6 | 4.6 | ESE | 77 | 6.7 | 1018.8 | 0.0 |
105 minutes ago | 11.1 | 4.6 | 4.6 | ESE | 76 | 7.0 | 1018.7 | 0.0 |
120 minutes ago | 11.5 | 4.6 | 4.6 | ESE | 76 | 7.4 | 1018.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/10/2024 10:13 |
Yest. | 0.0 mm | Week | 53.8 mm over last 7 days. |
Month | 0.8 mm (1 rain day this month) | Month | 1.0 mm last month. |
Year | 633.8 mm ( 165 rain days this year) | Year | 581.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.3 °C at 14:02 | Max > 30 °C | 0 days |
Yest. | 17.9 °C at 14:37 | Max > 25 °C | 0 days |
Month | 17.9 °C on 02/10/2024 | Warmest day | 14.0 °C on 02/10/2024 |
Year | 30.3 °C on 31/07/2024 | Warmest night | 12.1 °C on 02/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.9 °C at 04:57 | Min < 0 °C | 0 days |
Yest. | 7.6 °C at 23:58 | Min < -15 °C | 0 days |
Month | 5.9 °C on 03/10/2024 | Coldest day | 12.4 °C on 03/10/2024 |
Year | -4.4 °C on 18/01/2024 | Coldest night | 8.6 °C on 03/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.4 mb at 17:36 | Today | 3.5 °C at 04:57 |
Yest. | 1011.4 mb at 00:06 | Yest. | 5.2 °C at 23:58 |
Month | 1005.7 mb on 01/10/2024 | Month | 3.5 °C on 03/10/2024 |
Year | 965.7 mb on 28/03/2024 | Year | -8.9 °C on 18/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.2 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 0.0 mm |
Month | 4.3 mm | Month | 0.8 mm |
SOLAR HIGHS | |||
Today | 715 W/m2 at 13:50 | ||
Yest. | 1960.2 W/m2 at 14:19 |
Wind Data
CURRENT | ||
Now | 5.8 mph ESE | |
Gust | 5.8 mph ESE | |
Gust/hr | 6 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph NNE at 04:01 | |
Yest. | 18 mph at 16:01 | |
Month | 20.7 mph on 03/10/2024 | |
Year | 64.4 mph on 24/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph E at 12:01 | |
Yest. | 18 mph at 16:01 | |
Month | 18.4 mph on 02/10/2024 | |
Year | 42.6 mph on 23/01/2024 | |
WIND RUN | ||
Today | 166.77 Miles | |
Month | 631.83 Miles | |
Year | 52998.69 Miles |