Worldwide Extemes
Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.
No. | Location | Station ID | Amount |
1 | London, St James Park (United Kingdom) | 03770 | 79.3°F |
2 | London / Heathrow Airport (United Kingdom) | 03772 | 78.6°F |
3 | Bournemouth Airport (United Kingdom) | 03862 | 77.7°F |
4 | Northolt (United Kingdom) | 03672 | 77.5°F |
5 | Thorney Island (United Kingdom) | 03872 | 76.3°F |
6 | Tulloch Bridge (United Kingdom) | 03047 | 76.3°F |
7 | Middle Wallop (United Kingdom) | 03749 | 75.9°F |
8 | Odiham (United Kingdom) | 03761 | 75.7°F |
9 | Shoreham Airport (United Kingdom) | 03876 | 75.7°F |
10 | Plymouth (United Kingdom) | 03827 | 75.4°F |
11 | Saint Catherine'S Point (United Kingdom) | 03866 | 75.4°F |
12 | Keswick (United Kingdom) | 03212 | 75.2°F |
13 | Charlwood (United Kingdom) | 03769 | 75.0°F |
14 | Herstmonceux (United Kingdom) | 03882 | 75.0°F |
15 | Andrewsfield (United Kingdom) | 03684 | 74.8°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aboyne (United Kingdom) | 03080 | 34.2°F |
2 | Tulloch Bridge (United Kingdom) | 03047 | 35.2°F |
3 | Aviemore (United Kingdom) | 03063 | 35.8°F |
4 | Shap (United Kingdom) | 03225 | 36.5°F |
5 | Altnaharra (United Kingdom) | 03044 | 38.7°F |
6 | Castlederg (United Kingdom) | 03904 | 39.0°F |
7 | Topcliffe (United Kingdom) | 03265 | 39.9°F |
8 | Charterhall (United Kingdom) | 03158 | 40.6°F |
9 | Drumalbin (United Kingdom) | 03155 | 40.8°F |
10 | Loch Glascarnoch (United Kingdom) | 03031 | 41.2°F |
11 | Magilligan No 2 (United Kingdom) | 03907 | 41.4°F |
12 | Bala (United Kingdom) | 03409 | 41.5°F |
13 | Warcop Range (United Kingdom) | 03226 | 41.5°F |
14 | Keswick (United Kingdom) | 03212 | 42.1°F |
15 | Thomastown (United Kingdom) | 03901 | 42.3°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | London, St James Park (United Kingdom) | 03770 | 0.77 in |
2 | Saint Helier (United Kingdom) | 03896 | 0.77 in |
3 | London / Heathrow Airport (United Kingdom) | 03772 | 0.76 in |
4 | Thorney Island (United Kingdom) | 03872 | 0.75 in |
5 | Northolt (United Kingdom) | 03672 | 0.75 in |
6 | Plymouth (United Kingdom) | 03827 | 0.74 in |
7 | Shoreham Airport (United Kingdom) | 03876 | 0.74 in |
8 | Saint Catherine'S Point (United Kingdom) | 03866 | 0.74 in |
9 | Herstmonceux (United Kingdom) | 03882 | 0.73 in |
10 | Bournemouth Airport (United Kingdom) | 03862 | 0.73 in |
11 | Charlwood (United Kingdom) | 03769 | 0.73 in |
12 | Jersey Airport (United Kingdom) | 03895 | 0.72 in |
13 | Manston (United Kingdom) | 03797 | 0.72 in |
14 | Isle Of Portland (United Kingdom) | 03857 | 0.72 in |
15 | Odiham (United Kingdom) | 03761 | 0.71 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |