Worldwide Extemes
Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.
No. | Location | Station ID | Amount |
1 | Bala (United Kingdom) | 03409 | 56.3°F |
2 | Rhyl (United Kingdom) | 03313 | 55.2°F |
3 | Altnaharra (United Kingdom) | 03044 | 55.0°F |
4 | Emley Moor No 2 (United Kingdom) | 03346 | 54.0°F |
5 | Aultbea (United Kingdom) | 03034 | 53.8°F |
6 | Trawscoed (United Kingdom) | 03503 | 53.8°F |
7 | Keswick (United Kingdom) | 03212 | 53.6°F |
8 | Kinloss (United Kingdom) | 03066 | 53.1°F |
9 | Loftus Samos (United Kingdom) | 03275 | 53.1°F |
10 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 53.1°F |
11 | Loch Glascarnoch (United Kingdom) | 03031 | 52.9°F |
12 | Aboyne (United Kingdom) | 03080 | 52.5°F |
13 | Lake Vyrnwy (United Kingdom) | 03410 | 52.5°F |
14 | Rostherne No 2 (United Kingdom) | 03351 | 52.3°F |
15 | Herstmonceux (United Kingdom) | 03882 | 52.2°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shawbury (United Kingdom) | 03414 | 23.7°F |
2 | Shobdon (United Kingdom) | 03520 | 24.8°F |
3 | Bala (United Kingdom) | 03409 | 25.2°F |
4 | Cranwell (United Kingdom) | 03379 | 25.2°F |
5 | Rostherne No 2 (United Kingdom) | 03351 | 26.2°F |
6 | Topcliffe (United Kingdom) | 03265 | 26.4°F |
7 | Sennybridge (United Kingdom) | 03507 | 26.6°F |
8 | Leeming (United Kingdom) | 03257 | 26.8°F |
9 | Hawarden (United Kingdom) | 03321 | 27.5°F |
10 | Waddington (United Kingdom) | 03377 | 27.7°F |
11 | Trawscoed (United Kingdom) | 03503 | 27.9°F |
12 | Leconfield (United Kingdom) | 03382 | 28.4°F |
13 | Hereford/Credenhill (United Kingdom) | 03522 | 28.8°F |
14 | Blackpool Airport (United Kingdom) | 03318 | 29.3°F |
15 | Wittering (United Kingdom) | 03462 | 29.3°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | 0.42 in |
2 | Aultbea (United Kingdom) | 03034 | 0.42 in |
3 | Loch Glascarnoch (United Kingdom) | 03031 | 0.39 in |
4 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 0.39 in |
5 | South Uist Range (United Kingdom) | 03023 | 0.38 in |
6 | Kinloss (United Kingdom) | 03066 | 0.37 in |
7 | Stornoway (United Kingdom) | 03026 | 0.37 in |
8 | Baltasound (United Kingdom) | 03002 | 0.37 in |
9 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 0.37 in |
10 | West Freugh (United Kingdom) | 03132 | 0.36 in |
11 | Prestwick Rnas (United Kingdom) | 03136 | 0.36 in |
12 | Tiree (United Kingdom) | 03100 | 0.36 in |
13 | Keswick (United Kingdom) | 03212 | 0.35 in |
14 | Magilligan No 2 (United Kingdom) | 03907 | 0.35 in |
15 | Lossiemouth (United Kingdom) | 03068 | 0.35 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |