Worldwide Extemes
Please use the below data of the extremes in the uk and the rest of the world. Use the dropdown menu to select what reigon you are looking at.
No. | Location | Station ID | Amount |
1 | Bournemouth Airport (United Kingdom) | 03862 | 57.6°F |
2 | Exeter Airport No2 (United Kingdom) | 03844 | 57.4°F |
3 | Manston (United Kingdom) | 03797 | 57.2°F |
4 | Boscombe Down (United Kingdom) | 03746 | 57.0°F |
5 | Middle Wallop (United Kingdom) | 03749 | 57.0°F |
6 | Odiham (United Kingdom) | 03761 | 57.0°F |
7 | Shoeburyness (United Kingdom) | 03693 | 57.0°F |
8 | Thorney Island (United Kingdom) | 03872 | 57.0°F |
9 | Rhyl (United Kingdom) | 03313 | 56.8°F |
10 | Yeovilton (United Kingdom) | 03853 | 56.8°F |
11 | London, St James Park (United Kingdom) | 03770 | 56.7°F |
12 | Shoreham Airport (United Kingdom) | 03876 | 56.7°F |
13 | Charlwood (United Kingdom) | 03769 | 56.5°F |
14 | Pershore (United Kingdom) | 03529 | 56.5°F |
15 | Camborne (United Kingdom) | 03808 | 56.3°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Cairngorm (United Kingdom) | 03065 | 31.1°F |
2 | Aonach Mor (United Kingdom) | 03041 | 31.6°F |
3 | Tain Range (United Kingdom) | 03062 | 32.7°F |
4 | Aviemore (United Kingdom) | 03063 | 32.9°F |
5 | Cairnwell (United Kingdom) | 03072 | 34.0°F |
6 | Bealach Na Ba No2 (United Kingdom) | 03039 | 34.9°F |
7 | Loch Glascarnoch (United Kingdom) | 03031 | 35.2°F |
8 | Shoreham Airport (United Kingdom) | 03876 | 37.6°F |
9 | Kinloss (United Kingdom) | 03066 | 37.9°F |
10 | Altnaharra (United Kingdom) | 03044 | 38.1°F |
11 | Waddington (United Kingdom) | 03377 | 38.3°F |
12 | Baltasound (United Kingdom) | 03002 | 38.5°F |
13 | Charterhall (United Kingdom) | 03158 | 38.5°F |
14 | Thorney Island (United Kingdom) | 03872 | 38.8°F |
15 | Shobdon (United Kingdom) | 03520 | 39.0°F |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 0.47 in |
2 | Guernsey Airport (United Kingdom) | 03894 | 0.45 in |
3 | Culdrose (United Kingdom) | 03809 | 0.45 in |
4 | Jersey Airport (United Kingdom) | 03895 | 0.45 in |
5 | Isle Of Portland (United Kingdom) | 03857 | 0.44 in |
6 | Camborne (United Kingdom) | 03808 | 0.44 in |
7 | Chivenor (United Kingdom) | 03707 | 0.44 in |
8 | Plymouth (United Kingdom) | 03827 | 0.43 in |
9 | Milford Haven (United Kingdom) | 03604 | 0.43 in |
10 | Pembrey Sands (United Kingdom) | 03605 | 0.43 in |
11 | Exeter Airport No2 (United Kingdom) | 03844 | 0.43 in |
12 | Bournemouth Airport (United Kingdom) | 03862 | 0.43 in |
13 | Saint Catherine'S Point (United Kingdom) | 03866 | 0.42 in |
14 | Yeovilton (United Kingdom) | 03853 | 0.42 in |
15 | Valley (United Kingdom) | 03302 | 0.42 in |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |