Weather Station And Website Status
This page shows the current status of the website and software used in the operation of this website.
NOTE: If all of the components marked are not current then it is likely the station has suffered a mains power failure or a software glitch Normal service will be restored as soon as possible.
Station system up for 31 Days 20 Hours 22 Minutes 49 SecondsStation system free memory 10.06GB
This website uses Weather-Display (10.37S-(b148)) for weather conditions reporting.
It was last started 21:51:22 07/11/2023.
Component | Status | Age h:m:s |
Latest update time as of 09/12/2023 18:10 |
---|---|---|---|
Weather-Display realtime | ![]() |
0:00:02 | 09/12/2023 18:10 |
Weather-Display FTP | ![]() |
0:00:18 | 09/12/2023 18:10 |
Weather-Display weather data | ![]() |
0:00:34 | 09/12/2023 18:10 |
Weather-Display NOAA report | ![]() |
17:59:22 | 09/12/2023 00:11 |
Weather-Display Month report | ![]() |
17:59:24 | 09/12/2023 00:11 |
Tide Prediction | ![]() |
0:10:12 | 09/12/2023 18:00 |
Fire Weather Index | ![]() |
0:10:11 | 09/12/2023 18:00 |
All time records gif | ![]() |
0:10:14 | 09/12/2023 18:00 |
Server Status Infomation | ![]() |
0:10:13 | 09/12/2023 18:00 |
Webcam 1, Static Cronjob | ![]() |
14414:25:30 | > 0:20:05 18/04/2022 04:45 |
Wind Rose gif | ![]() |
0:10:14 | 09/12/2023 18:00 |
Steel Guages Custom Realtime txt | ![]() |
0:00:02 | 09/12/2023 18:10 |
24 Hour Graph gif | ![]() |
0:10:15 | 09/12/2023 18:00 |
48 Hour Graph gif | ![]() |
0:10:14 | 09/12/2023 18:00 |
72 Hour Graph gif | ![]() |
0:10:14 | 09/12/2023 18:00 |
Rain today gif | ![]() |
0:00:19 | 09/12/2023 18:10 |
UV Forecast Script Data Download | ![]() |
0:18:50 | 09/12/2023 17:51 |
Aerisweather Forecast Data Download | ![]() |
0:17:58 | 09/12/2023 17:52 |
Weather Underground Data Download | ![]() |
3:21:15 | 09/12/2023 14:49 |
UK Earthquakes Script Data Download | ![]() |
1:03:47 | 09/12/2023 17:06 |
Met Office Extremes Data Download | ![]() |
1:44:45 | 09/12/2023 16:25 |
Metar Data Download | ![]() |
0:15:58 | 09/12/2023 17:54 |
Weather Station Metar Data Upload | ![]() |
0:10:17 | 09/12/2023 18:00 |
Broadband Status Test Script | ![]() |
0:10:32 | 09/12/2023 18:00 |
Mobile Site Updates | ![]() |
0:00:02 | 09/12/2023 18:10 |
Sunlight Pie Chart Generation | ![]() |
0:18:53 | 09/12/2023 17:51 |
Sunspot Script Data Cache Update | ![]() |
0:18:50 | 09/12/2023 17:51 |
Cumulus Realtime upload | ![]() |
0:00:00 | 09/12/2023 18:10 |
Meteox Rain Radar Data Download | ![]() |
0:10:32 | 09/12/2023 18:00 |
Local Network & Broadband Uplink Status |
---|
Cable Up at 09-12-2023 18:00:01 - |
Local System Status & Conditions | |
Wd Version & Build: | 10.37S-(b148) |
WD Start Time: | 21:51:22 07/11/2023 |
WD Memory Use: | 79,300 K |
Server Uptime: | 31 Days 20 Hours 22 Minutes 49 Seconds |
Free System Memory: | 10.06GB of 12.8gb Max |
VP2 console battery: | 4.5 Volts |
VP2 reception: | 100% Signal Between ISS and Console |
Data Packets Received: | 1278951 Rec, missed, resync, No of packets, errors detected |
Server Room Conditions | |
Temperature: | 22.4.C |
Temperature Trend Last Hour: | 0.0.C /HR |
Relative Humidity: | 34% |
Min Temperature Today: | 22.2.C |
Max Temperature Today: | 22.6.C |
Max Humidity Today: | 35% |
Min Humidity Today: | 32% |